Upholstery Cleaning in Wellington
Price Chart
Residential & Commercial Upholstery Cleaning in Wellington
No hidden charges.
Payment can be simply arranged either before or after your scheduled service with us.
In some suburbs, transportation may be charged extra.
We do not take any rubbish with us relating to the service that we provide. We will dispose them in to the bins on site.
Item Type | Residential | Commercial |
---|---|---|
Single Armchair | $45 per one | $55 per one |
La-Z-Boy | $55 per one | $60 per one |
Dining Chair | $25 per one | $30 per one |
Desk Chairs | $30 per one | $35 per one |
Fabric Protector | $15 per seat | $20 per seat |
Leather Protector | $20 per seat | $25 per seat |
Sofa, Couch | $40 per seat | $45 per seat |
Cushions | $10 per cushion | $15 per cushion |
Rug, Mat | $40 per one | $50 per one |
Rug, Mat | $60 per one | $70 per one |
Rug, Mat | $80 per one | $90 per one |
Single Mattress & Base | $80 per matt. | $90 per matt. |
Double Mattress & Base | $110 per matt. | $120 per matt. |
Queen Mattress & Base | $125 per matt. | $135 per matt. |
King Mattress & Base | $140 per matt. | $150 per matt. |
Super King Mattress & Base | $150 per matt. | $165 per matt. |
Add On/ Extras:
General Stain Removal Treatment (Such as rust, oil, fat, grease, blood, coffee, tea, wine, henna, protein, ink etc.) - $40 per one (Approx. 5cm x 5cm)
Pet Hair, Urine & Odour Removal - $75 per one (Approx. 10cm x 10cm)